
North Loop Endurance Run Medal
SPECIFICATIONS
Material/Finish: |
|
|
Overall Size: | 3.2inches x 2.3inches | |
Personalization Area: | Front face – includes event title, year, and custom logo (check mold charges) | |
Thickness: | 2.5 mm (approx.) | |
Shape: | Custom round | |
Mounting: | Ribbon slot with event-themed satin ribbon | |
Production Style: | Metal Embossing Machines Apply tons of pressure to the material, Either molten, Hot, or room temp, to previously designed and prepared Metal Molds to mark the designs tot he material. These pieces are Hand finished then electroplated Plated and painted to execute the client's design |
Artwork: | Event name, finisher details, and race iconography | |
Artwork File Types: | All types of files | |
Usage: | Trail races, marathons, endurance runs, athletic competitions | |
Clients: |
|
|
Production Time: |
Approximately 30 days (subject to quantity and design complexity) |
|
Shipment: |
3-5 days J&T, JRS |
|
Packaging: | Individually sealed in a plastic pouch or small box, Bulk orders come in carton boxes for safe transport | |
AKA | Medal | |
Email us for additional information on products found in this catalog, for quantity price quotations or for special request items.