
52nd Engineers Coin
SPECIFICATIONS
Material/Finish: | Base Metal Material: Brass with Gold Plated, Embossed |
Overall Size: | 42mm x 42mm (1.65inch x 1.65inch) |
Personalization Area: | Center Seal, Custom Logo, (CHECK MOLD CHARGES), Embossed |
Thickness: | 4 mm (1/16 inch) |
Shape: | Round |
Mounting: | Not applicable (Crafted for display or gifting purposes) |
Production Style: | Metal Embossing Machines Apply tons of pressure to the either molten-hot, or room temp material, to previously designed and prepared Metal Molds to mark the designs to the material. These pieces are Hand finished then electroplated Plated and painted to execute the client's design |
Artwork: | Picture, Seal |
Artwork File Types: | All types of files |
Usage: | Commemoration, Unit Pride and Cohesion, Recognition and Motivation, Tradition and History, Corporate Awards, Academic Excellence, Employment & Personal Milestones, Company Anniversaries, Government & Law Enforcement Uniform Badges, Official Delegation Tokens, Promotional Branding for Corporations, Advocacy Campaigns & Recognition Programs |
Clients: | Military Units and Personnel, Veterans’ Organizations, Defense Contractors, Historical and Heritage Societies, Family Members and Supporters, Commemorative Event, Collectors, Citizens and Community Leaders, Public and Private Sector Organizations |
Production Time: Shipment: |
About 30 days (depend on design and quantity) 3-5 days J&T, JRS |
Packaging: | Shipping Box, Carton Box |
AKA | 52nd Engineers Commemorative Coin, 52nd Engineers Unit Challenge Coin, 52nd Engineering Battalion Coin, 52nd Engineers Recognition Coin, 52nd Military Engineers Coin, Unit Pride Coin – 52nd Engineers, 52nd Engineers Achievement Token, Battalion Honor Coin – 52nd Engineers, Official 52nd Engineers Medallion, 52nd Engineers Legacy Coin |
Email us for additional information on products found in this catalog, for quantity price quotations or for special request items.