Johndorf Ventures Medal 2025
SPECIFICATIONS
(NOT FOR SALE – FOR REFERENCE ONLY)
| Material/Finish: | Base Metal Material, Gold Plated Finish, Optional: Silver or Antique Bronze Plating, Smooth Finish with Slightly Raised Details, Round, Custom Ribbon Mount |
| Overall Size: | 3 Inches Diameter |
| Personalization Area: | Center Seal with Custom Logo (check for mold charges), Event Category and Date: “RUN – JUNE 1, 2025”, Reverse Side Text: “Top 1 Finisher – 12 km”, Optional: Participant Name, Font Styles, Graphic Decorations |
| Thickness: | 4mm & 5mm (1/16 inch) |
| Shape Details: | Round Shape, Slightly Raised Profile, Optional Cut-Out Feature |
| Mounting: | Custom Printed Ribbon, Adjustable Length and Width, Medal Orientation with Secure Attachment |
| Production Style: | Heavy-duty metal embossing machines imprint designs using molten, hot, or room-temp metals, Hand-finishing with electroplating and enamel painting |
| Artwork: | Front: Running Athlete Graphic, Johndorf Logo, Event Text, Back: Johndorf Branding, Runner Graphic, Finisher Category, Geometric background and color accents, |
| Artwork File Types: | All types of files |
| Usage: | Achievement Recognition, Finisher Motivation & Encouragement, Commemorative Display, Event Branding & Promotion, Community Engagement, Networking & Sponsor Exposure |
| Clients: | Marathon Participants, Corporate Sponsors, Running Clubs & Organizations, Fitness Enthusiasts, Health & Wellness Brands, Tourism Boards, Local Communities & Event Organizers |
|
Production Time: Shipment: |
Approximately 30 days (subject to quantity and design complexity) 3-5 days J&T, JRS |
| Packaging: | Individually sealed in a plastic pouch or small box, Bulk orders come in carton boxes for safe transport |
| Aka: | Medal |
Email us for additional information on products found in this catalog, for quantity price quotations or for special request items.