TTD 70K Ultramarathon Finisher Medal 2015
SPECIFICATIONS
| Material/Finish: | Brass material, embossed design with UV printing; available finishes include gold, nickel, bronze. |
| Overall Size: | 4.5 inch x 4 inches |
| Personalization Area: | Center seal and custom logo (Check mold charges) |
| Thickness: | 1.5mm |
| Shape: | Square medal shape |
| Mounting: | Yellow Threaded Ribbon |
| Production Style: | Embossed metal using custom molds with high-pressure stamping; hand-finished, electroplated, and painted for detail |
| Artwork: | Includes picture/seal/logo, event name, possibly date or category. |
| Artwork File Types: | All types of files |
| Usage: | Ultramarathon finisher medal / sports achievement; awarded in recognition of completion/performance in a long-distance race. |
| Clients: | Team Titans Davao – associated with Davao City ultramarathon events. |
|
Production Time: Shipment: |
Approximately 30 days (subject to quantity and design complexity) 3-5 days J&T, JRS |
| Packaging: | Individually sealed in a plastic pouch or small box, Bulk orders come in carton boxes for safe transport |
| AKA | Medal |
Email us for additional information on products found in this catalog, for quantity price quotations or for special request items.