Cebu ASAP Pin
SPECIFICATIONS
| Material/Finish: | High-grade base metal with UV Printed design, Laminated coating for added protection and gloss finish |
| Overall Size: | Approx. 20mm–25mm diameter (can be customized) |
| Personalization Area: | Entire front surface for logo/design |
| Thickness: | Approx. 1.2mm–1.5mm |
| Shape: | Custom/Freeform shape (based on the Cebu ASAP logo) |
| Mounting: | Magnet back attachment |
| Production Style: | UV Print applied on metal, Covered with laminated finish to protect the surface from scratches and fading, Cut to custom shape for accurate branding |
| Artwork: | Cebu ASAP logo, Branding or campaign-related graphics |
| Artwork File Types: | Accepts: PNG, JPG, PDF, AI, PSD, etc. |
| Usage: | Awareness Campaigns, Branding Events, Staff Identification, Organizational Merchandise |
| Clients: | Cebu ASAP, LGUs, NGOs, advocacy groups, health and safety campaigns |
|
Production Time: Shipment: |
Approximately 30 days (subject to quantity and design complexity) 3-5 days J&T, JRS |
| Packaging: | Individually sealed in a plastic pouch or small box, Bulk orders come in carton boxes for safe transport |
| AKA | Pin |
Email us for additional information on products found in this catalog, for quantity price quotations or for special request items.