Danao City MTB Medal
SPECIFICATIONS
| Material/Finish: | Base Metal Material, Gold Plated Finish, It can be laminated, but it can also be left without lamination |
| Overall Size: | 2.5 inches diameter |
| Personalization Area: | Center Seal, Custom Logo , Direct Printed |
| Thickness: | 1.5mm (1/16 inch) |
| Shape: | Circle with Rectangular Argulya 34mm |
| Mounting: | Ribbon Length, Ribbon Width, Medal Orientation, Attachment Method, Threaded Ribbon |
| Production Style: | Die-cut to Form, Hand finished and Plated Materials. UV Printed directly on the materials with back to back printing. |
| Artwork: | Picture, Seal, Award details |
| Artwork File Types: | All types of files |
| Usage: | Corporate Awards, Academic Achievements, Employment and Personal, Corporate Milestones, Schools, Rotary International, Organization, Basketball Tournament |
| Clients: | Danao City |
|
Production Time: Shipment: |
About 30 days (depend on design and quantity) 3-5 days J&T, JRS |
| Packaging: | Carton Box+ Shipping box |
| AKA | Medal |
Email us for additional information on products found in this catalog, for quantity price quotations or for special request items.